ESYGO NEXT 11kW (Standard Range)
- Scalable charging power up to 11 kW or 22 kW
- Choice of Range – Standard (4.5M) and Long Range(7M)
- Digital management of the charging station using ESYGO ChargePortal backend
- Backend solution: ESYGO Charge Portal (portal and app)
- Always online with 24/7 real-time transmission of the wallbox data
- Authentification at the charging station using Scan & Charge
- Energy management system (EMS) integration
- Local dynamic load management (stand-alone)
Always keep track of your Webasto Next. With ESYGO ChargePortal, you can access the current status of your charging stations, the entire charging history, your energy consumption, and much more at any time and from anywhere. The charging infrastructure can be managed and controlled remotely. The data from your charging stations is reflected in the Webasto ChargeConnect portal and app, offering maximum transparency, control, and security.
- Scalable charging power up to 11 kW or 22 kW
- Choice of 4.5 m or 7 m cable length, type 2 plug
- Digital management of the charging station
- Backend solution: Webasto ChargeConnect (portal and app)
- Always online with 24/7 real-time transmission of the wallbox data
- Authentification at the charging station using Scan & Charge
- Energy management system (EMS) integration
- Local dynamic load management (stand-alone)
- Integrated meter module for recording charges
- Cable suspension and plug socket
- Integrated DC residual current protection
- Ripple control receiver for grid operator
Electrical characteristics | |
Nominal current (A) (configurable connected load values) | 16 or 32 single phase or 3-phase The charging station is configurable in 1A steps |
Line voltage (V AC) | 230 / 400 (Europe) |
Grid frequency (Hz) | 50 |
Grid forms | TN / TT (single phase and 3-phase) IT (only single phase) Other supply networks e.g. Splitphase (L1+L2, without N, 230V nominal) |
EMV class | Emitted interference: Class B (residential, business, commercial areas) Immunity: residential, business, commercial and industrial areas |
Overvoltage category | III as per EN 60664 |
Protection class | I |
Necessary protective equipment | Residual current circuit breaker RCD type A and miniature circuit breakers must be provided on the installation side |
Integrated protective equipment | 6 mA DC residual current protection |
Phase rotation | Automatic false phase-sequence detection |
Connections | |
Mounting | Wall and pole mounting (permanently connected) |
Cable feed | Mounted on-wall or in-wall |
Connection cross-section (wire dimension) | Cross-section of the connecting cable (Cu) taking into account the local conditions and norms: – rigid (min. – max.) 2,5 – 10 mm2; – flexible (min. – max.) 2,5 – 10 mm2; – flexible (min. – max.) with wire end ferrules: 2,5 – 10 mm2 |
Charging cable | Type 2 charging cable: up to 32 A / 400 VAC as per EN 62196-1 and EN 62196-2, Length: 4.5 m / 7 m |
Output voltage (V AC) | 230 / 400 |
Max. charging capacity (kW) | 3.7 or 7.4 (1-phase operation) 11 or 22 (3-phase operation) |
Communication & features | |
Authentication | – “Scan & Charge” via QR code – Webasto ChargeConnect Portal – Webasto ChargeConnect App |
Display | RGB-LEDs, buzzer |
Network interfaces | – LAN (RJ45) – 10 / 100 Base-TX – WiFi 802.11b / g – 54 Mbit / s – WiFi hotspot |
Communication protocols | Modbus TCP, OCPP 1.6 J (OCPP 2.0 ready) with Webasto ChargeConnect |
External interfaces | – Addressable via ripple control receiver through dry contacts – Integration into Energy Management Systems (EMS)* |
Local load management | Dynamic (stand-alone) by integration of an external smart meter** |
Mechanical data | |
Dimensions (W × H × D) (mm) | 225 x 447 x 116 |
Weight (kg) | 11 kW: 4.6 (incl. 4.5 m cable) 5.3 (incl. 7 m cablel) 22 kW: 5.7 (incl. 4.5 m cable) 6.8 (incl. 7 m cable) |
IP protection class, device | IP54 |
Protection against mechanical impact | IK08 |
Ambient conditions | |
Installation site | No direct solar radiation |
Operating temperature range (°C) | 11 kW: -30 to 55 22 kW: -30 to +45 |
Temperature behavior | A reduction in charging current or shutdown may occur in order to prevent the charging station overheating. |
Storage temperature range (°C) | -30 to +80 |
Permissible relative humidity (%) | 5 to 95 non-condensing |
Altitude (m) | Max. 3.000 above sea level |
Certification compatibility | |
Standards and guidelines | – CE conformity – 2014 / 53 / EU Radio Equipment Directive – 2011 / 65/EU RoHS Directive – 2001 / 95 / EG General Product Safety – 2012 / 19 / EU Waste Electrical and Electronic Equipment Directive – 1907 / 2006 REACH Regulation |
Backend integration | Webasto ChargeConnect, 3rd party backend integration via Weabasto ChargeConnect in preparation |